Oct 03
6
|
Nutrition Facts |
|||||||||||
| Amount Per Serving | |||||||||||
| Calories 755 | Cal from Fat 310 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 33g | 51% | ||||||||||
|
|||||||||||
| Cholesterol 145mg | 48% | ||||||||||
| Sodium 2120mg | 88% | ||||||||||
| Total Carbs 67g | 22% | ||||||||||
|
|||||||||||
| Protein 54g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Black Beans,Chicken (4oz),Red Tomatillo Salsa,Tomato Salsa,Cheese,Guacamole (4oz),Lettuce,Rice | |||||||||||
But I have 1/2 the rice so deduct 75 calories. I do!